Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 13:53:25 | 7 | 4 602 | 465 614 2,75 % | 16 983 400 | 1,073236 | 0,000499 | ||
26.05.2026, 13:53:20 | 10 | 6 307 | 1 148 527 6,76 % | 17 000 000 | 274,058084 | 0,314763 | ||
26.05.2026, 13:53:15 | 4 | 1 750 | 414 790 2,44 % | 17 000 000 | 1,036006 | 0,000429 | ||
26.05.2026, 13:53:10 | 5 | 2 287 | 444 744 2,62 % | 17 000 000 | 1,067229 | 0,000474 | ||
26.05.2026, 13:53:05 | 6 | 3 678 | 705 097 4,15 % | 17 000 000 | 1,021202 | 0,00072 | ||
26.05.2026, 13:52:55 | 11 | 12 221 | 1 885 434 11,1 % | 17 000 000 | 1,188454 | 0,00224 | ||
26.05.2026, 13:52:50 | 5 | 4 030 | 533 998 3,15 % | 17 000 000 | 1,389825 | 0,000742 | ||
26.05.2026, 13:52:45 | 10 | 5 956 | 976 669 5,75 % | 17 000 000 | 6,169924 | 0,006025 | ||
26.05.2026, 13:52:40 | 9 | 5 038 | 527 882 3,11 % | 17 000 000 | 10,645902 | 0,005619 | ||
26.05.2026, 13:52:35 | 10 | 9 980 | 2 080 675 12,24 % | 17 000 000 | 2,897925 | 0,006029 | ||
26.05.2026, 13:52:30 | 8 | 11 493 | 1 412 124 8,31 % | 17 000 000 | 4,569071 | 0,006452 | ||
26.05.2026, 13:52:25 | 4 | 4 426 | 699 689 4,12 % | 17 000 000 | 3,248621 | 0,002273 | ||
26.05.2026, 13:52:20 | 11 | 6 796 | 1 217 272 7,17 % | 17 000 000 | 5,546234 | 0,006751 | ||
26.05.2026, 13:52:15 | 4 | 2 315 | 461 659 2,72 % | 17 000 000 | 1 | 0,000461 | ||
26.05.2026, 13:52:10 | 7 | 8 336 | 1 889 430 11,12 % | 17 000 000 | 3,191159 | 0,006029 | ||
26.05.2026, 13:52:05 | 4 | 3 375 | 826 745 4,87 % | 16 999 984 | 6,735812 | 0,005568 | ||
26.05.2026, 13:52:00 | 5 | 3 697 | 806 252 4,75 % | 16 983 400 | 1,197323 | 0,000965 | ||
26.05.2026, 13:51:55 | 2 | 2 318 | 243 899 1,44 % | 17 000 000 | 1 | 0,000243 | ||
26.05.2026, 13:51:50 | 16 | 15 357 | 2 273 942 13,38 % | 17 000 000 | 1,313445 | 0,002986 | ||
26.05.2026, 13:51:45 | 6 | 8 404 | 1 279 272 7,53 % | 17 000 000 | 1,051371 | 0,001344 |
