Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 13:39:20 | 13 | 9 885 | 1 508 680 8,89 % | 16 983 400 | 1,132006 | 0,001707 | ||
26.05.2026, 13:39:15 | 4 | 2 459 | 249 098 1,47 % | 17 000 000 | 1,140884 | 0,000284 | ||
26.05.2026, 13:39:10 | 10 | 12 884 | 1 110 584 6,54 % | 17 000 000 | 1,026909 | 0,00114 | ||
26.05.2026, 13:39:05 | 6 | 4 487 | 765 524 4,51 % | 17 000 000 | 1,142145 | 0,000874 | ||
26.05.2026, 13:39:00 | 8 | 7 919 | 627 012 3,69 % | 17 000 000 | 1,23763 | 0,000776 | ||
26.05.2026, 13:38:55 | 5 | 5 657 | 898 163 5,29 % | 17 000 000 | 1,086564 | 0,000975 | ||
26.05.2026, 13:38:50 | 7 | 8 964 | 1 804 360 10,62 % | 16 999 984 | 4,006264 | 0,007228 | ||
26.05.2026, 13:38:45 | 3 | 2 341 | 375 569 2,22 % | 16 983 400 | 1,325386 | 0,000497 | ||
26.05.2026, 13:38:40 | 6 | 8 396 | 1 221 632 7,19 % | 17 000 000 | 0,848553 | 0,001036 | ||
26.05.2026, 13:38:35 | 5 | 2 602 | 533 285 3,14 % | 16 999 984 | 1,355408 | 0,000722 | ||
26.05.2026, 13:38:30 | 6 | 5 432 | 646 411 3,81 % | 16 983 400 | 1 | 0,000646 | ||
26.05.2026, 13:38:25 | 11 | 11 104 | 1 532 260 9,02 % | 17 000 000 | 2,523744 | 0,003867 | ||
26.05.2026, 13:38:20 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
26.05.2026, 13:38:15 | 6 | 6 454 | 933 473 5,5 % | 17 000 000 | 1,370903 | 0,001279 | ||
26.05.2026, 13:38:10 | 16 | 19 219 | 2 788 323 16,41 % | 17 000 000 | 1,098812 | 0,003063 | ||
26.05.2026, 13:38:05 | 13 | 10 569 | 1 243 313 7,32 % | 17 000 000 | 1 | 0,001243 | ||
26.05.2026, 13:38:00 | 16 | 13 963 | 2 177 666 12,81 % | 17 000 000 | 2,704679 | 0,005889 | ||
26.05.2026, 13:37:55 | 4 | 3 652 | 337 972 1,99 % | 17 000 000 | 0,74681 | 0,000252 | ||
26.05.2026, 13:37:50 | 21 | 19 726 | 2 347 299 13,81 % | 17 000 000 | 1,366822 | 0,003208 | ||
26.05.2026, 13:37:45 | 5 | 3 985 | 659 599 3,88 % | 17 000 000 | 1 | 0,000659 |
