Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 15:00:12 | 1 | 1 | 0,0004 | 0,0001 | ||
18.05.2026, 15:00:12 | 7 | 7 | 0,700007 | 0DASH | ||
18.05.2026, 15:00:12 | 5 | 5 | 0,500005 | 0DASH | ||
18.05.2026, 15:00:12 | 1 | 3 | 0DASH | 0DASH | ||
18.05.2026, 14:57:50 | 2 | 3 | 0,46401737 | 0,00000406 | ||
18.05.2026, 14:57:50 | 1 | 2 | 1,22653204 | 0,00000227 | ||
18.05.2026, 14:57:50 | 1 | 3 | 100,13348225 | 0,00000261 | ||
18.05.2026, 14:57:50 | 1 | 2 | 3,21649976 | 0,00000271 | ||
18.05.2026, 14:57:50 | 1 | 2 | 20,80500454 | 0,00000454 | ||
18.05.2026, 14:57:50 | 1 | 1 | 0,0001 | 0,00000573 | ||
18.05.2026, 14:57:50 | 1 | 3 | 0,00005 | 0,00001 | ||
18.05.2026, 14:57:50 | 1 | 2 | 1,02320649 | 0,0000226 | ||
18.05.2026, 14:57:50 | 1 | 2 | 0,57110198 | 0,0000226 | ||
18.05.2026, 14:57:50 | 1 | 1 | 0,0004 | 0,0001 | ||
18.05.2026, 14:57:50 | 1 | 1 | 0,0003 | 0,0001 | ||
18.05.2026, 14:57:50 | 8 | 8 | 0,00800008 | 0DASH | ||
18.05.2026, 14:57:50 | 7 | 7 | 0,700007 | 0DASH | ||
18.05.2026, 14:57:50 | 4 | 4 | 0,00400004 | 0DASH | ||
18.05.2026, 14:57:50 | 1 | 3 | 0DASH | 0DASH | ||
18.05.2026, 14:55:54 | 2 | 2 | 1,00001372 | 0,00000372 |
