Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26.05.2026, 03:27:17 | Send | 101 ATOM | 0,000552 ATOM | ||||
26.05.2026, 03:27:11 | IBC receive | 0,002767 ATOM | |||||
26.05.2026, 03:27:11 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:27:11 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:27:11 | Send | 434,095354 ATOM | 0,00279 ATOM | ||||
26.05.2026, 03:27:11 | IBC acknowledgement | -- | 0,002078 ATOM | ||||
26.05.2026, 03:27:05 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:27:05 | IBC receive | 0,003233 ATOM | |||||
26.05.2026, 03:27:05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:27:05 | Withdraw delegator reward | 0,01208 ATOM | |||||
26.05.2026, 03:26:59 | IBC transfer | 200 ATOM | 0,0013 ATOM | ||||
26.05.2026, 03:26:59 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:26:59 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:26:59 | Send | 381,225835 ATOM | 0,0025 ATOM | ||||
26.05.2026, 03:26:59 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:26:53 | MsgExecuteContract | -- | 0,000979 ATOM | ||||
26.05.2026, 03:26:53 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:26:53 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:26:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 03:26:53 | Withdraw delegator reward | 0,013061 ATOM |
