Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 00:12:21 | 0 | 0ATOM | 11,688555 | ||
21.05.2026, 00:12:15 | 1 | 0,004811 | 11,688555 | ||
21.05.2026, 00:12:04 | 10 | 0,012428 | 11,688554 | ||
21.05.2026, 00:11:58 | 4 | 0,007318 | 11,688554 | ||
21.05.2026, 00:11:53 | 4 | 0,012066 | 11,688554 | ||
21.05.2026, 00:11:47 | 2 | 0,026239 | 11,688553 | ||
21.05.2026, 00:11:41 | 0 | 0ATOM | 11,688553 | ||
21.05.2026, 00:11:35 | 3 | 0,011141 | 11,688553 | ||
21.05.2026, 00:11:29 | 1 | 0,00481 | 11,688553 | ||
21.05.2026, 00:11:22 | 2 | 0,001238 | 11,688552 | ||
21.05.2026, 00:11:17 | 4 | 0,010675 | 11,688552 | ||
21.05.2026, 00:11:11 | 0 | 0ATOM | 11,688552 | ||
21.05.2026, 00:11:05 | 8 | 0,009536 | 11,688552 | ||
21.05.2026, 00:11:03 | 3 | 0,002814 | 11,688551 | ||
21.05.2026, 00:10:57 | 4 | 0,008453 | 11,688551 | ||
21.05.2026, 00:10:51 | 1 | 0,000687 | 11,688551 | ||
21.05.2026, 00:10:45 | 1 | 0,002997 | 11,68855 | ||
21.05.2026, 00:10:39 | 2 | 0,005498 | 11,68855 | ||
21.05.2026, 00:10:34 | 2 | 0,002385 | 11,68855 | ||
21.05.2026, 00:10:23 | 8 | 0,021594 | 11,68855 |












