Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026, 15:33:47 | 1 | 0,000806 | 11,707216 | ||
25.05.2026, 15:33:41 | 0 | 0ATOM | 11,707216 | ||
25.05.2026, 15:33:35 | 2 | 0,005777 | 11,707215 | ||
25.05.2026, 15:33:29 | 1 | 0,017876 | 11,707215 | ||
25.05.2026, 15:33:24 | 3 | 0,013655 | 11,707215 | ||
25.05.2026, 15:33:18 | 0 | 0ATOM | 11,707215 | ||
25.05.2026, 15:33:12 | 0 | 0ATOM | 11,707214 | ||
25.05.2026, 15:33:06 | 0 | 0ATOM | 11,707214 | ||
25.05.2026, 15:33:00 | 2 | 0,005446 | 11,707214 | ||
25.05.2026, 15:32:54 | 1 | 0,003161 | 11,707214 | ||
25.05.2026, 15:32:48 | 1 | 0,003023 | 11,707213 | ||
25.05.2026, 15:32:42 | 2 | 0,009697 | 11,707213 | ||
25.05.2026, 15:32:36 | 0 | 0ATOM | 11,707213 | ||
25.05.2026, 15:32:30 | 2 | 0,004428 | 11,707213 | ||
25.05.2026, 15:32:24 | 0 | 0ATOM | 11,707212 | ||
25.05.2026, 15:32:18 | 1 | 0,016412 | 11,707212 | ||
25.05.2026, 15:32:12 | 1 | 0,005077 | 11,707212 | ||
25.05.2026, 15:32:06 | 0 | 0ATOM | 11,707211 | ||
25.05.2026, 15:32:01 | 0 | 0ATOM | 11,707211 | ||
25.05.2026, 15:31:59 | 1 | 0,008137 | 11,707211 |














