Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 06:59:35 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 06:59:32 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 06:59:29 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 06:59:26 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 06:59:23 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 06:59:20 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 06:59:17 | 1 | 802 | 73 514 0,19 % | < 0,000001 | ||
09.06.2026, 06:59:14 | 3 | 2 527 | 168 003 0,43 % | < 0,000001 | ||
09.06.2026, 06:59:11 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 06:59:08 | 3 | 1 111 | 133 804 0,34 % | < 0,000001 | ||
09.06.2026, 06:59:05 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
09.06.2026, 06:59:02 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 06:58:59 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
09.06.2026, 06:58:56 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
09.06.2026, 06:58:53 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
09.06.2026, 06:58:50 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 06:58:47 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 06:58:44 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
09.06.2026, 06:58:41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 06:58:38 | 0 | 612 | 0 | < 0,000001 |
