Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.06.2026, 13:06:11 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
11.06.2026, 13:06:08 | 2 | 1 345 | 55 670 0,14 % | < 0,000001 | ||
11.06.2026, 13:06:05 | 3 | 1 047 | 98 414 0,25 % | < 0,000001 | ||
11.06.2026, 13:06:02 | 1 | 736 | 21 000 0,06 % | < 0,000001 | ||
11.06.2026, 13:05:59 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026, 13:05:56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
11.06.2026, 13:05:53 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
11.06.2026, 13:05:50 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026, 13:05:47 | 3 | 1 111 | 133 816 0,34 % | < 0,000001 | ||
11.06.2026, 13:05:44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
11.06.2026, 13:05:41 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026, 13:05:38 | 2 | 2 037 | 172 670 0,44 % | < 0,000001 | ||
11.06.2026, 13:05:35 | 3 | 2 159 | 188 369 0,48 % | < 0,000001 | ||
11.06.2026, 13:05:32 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026, 13:05:29 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026, 13:05:26 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026, 13:05:23 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026, 13:05:20 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026, 13:05:17 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
11.06.2026, 13:05:14 | 4 | 1 537 | 153 344 0,39 % | < 0,000001 |
