Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 18:58:25 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 20:14:01 | 3,47 | 0,00000676 | |||||
dagSwapByOrderId | 26/05/2026, 21:54:30 | 3,47 | 0,00000603 | |||||
dagSwapByOrderId | 26/05/2026, 20:32:40 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 02:28:00 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 08:59:30 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 08:59:00 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 09:49:05 | 3,47 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 09:53:58 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 10:43:57 | 3,47 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 12:48:31 | 3,47 | 0,00000678 | |||||
dagSwapByOrderId | 27/05/2026, 13:13:47 | 3,47 | 0,00000612 | |||||
dagSwapByOrderId | 27/05/2026, 15:18:35 | 3,47 | 0,00000671 | |||||
dagSwapByOrderId | 27/05/2026, 11:20:36 | 3,47 | 0,00000616 | |||||
dagSwapByOrderId | 27/05/2026, 11:44:44 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 13:23:27 | 3,47 | 0,00000608 | |||||
dagSwapByOrderId | 27/05/2026, 13:50:35 | 3,47 | 0,00000614 | |||||
dagSwapByOrderId | 26/05/2026, 21:53:54 | 3,47 | 0,00000618 | |||||
dagSwapByOrderId | 26/05/2026, 20:30:50 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 26/05/2026, 20:15:36 | 3,47 | 0,00000694 |
