Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 21:56:54 | 3,43 | 0,00000609 | |||||
dagSwapByOrderId | 27/05/2026, 15:30:48 | 3,43 | 0,00000636 | |||||
dagSwapByOrderId | 27/05/2026, 15:31:24 | 3,43 | 0,00000609 | |||||
dagSwapByOrderId | 27/05/2026, 16:27:37 | 3,43 | 0,00000743 | |||||
dagSwapByOrderId | 27/05/2026, 10:39:09 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12:29:06 | 3,43 | 0,00000612 | |||||
dagSwapByOrderId | 27/05/2026, 12:40:18 | 3,43 | 0,0000061 | |||||
dagSwapByOrderId | 27/05/2026, 16:08:11 | 3,43 | 0,00000672 | |||||
dagSwapByOrderId | 27/05/2026, 10:49:21 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 14:28:57 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 18:20:15 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12:00:03 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12:53:00 | 3,43 | 0,00000617 | |||||
dagSwapByOrderId | 27/05/2026, 09:04:00 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 08:53:17 | 3,43 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 09:14:58 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 11:34:05 | 3,43 | 0,000006 | |||||
dagSwapByOrderId | 27/05/2026, 11:52:21 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 11:52:53 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 13:52:59 | 3,43 | 0,00000663 |
