Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6681 | < $0,01 | $20.591.740,15 | $10.543.159,79 | 126 | 17/05/2026, 22:09:30 | |
| 6682 | $0,95 | $10.561.839,24 | $10.540.703,52 | 3 | 05/04/2026, 11:52:51 | |
| 6683 | $0,01 | $31.182.512,43 | $10.534.699,05 | 18 | 10/05/2026, 23:20:44 | |
| 6684 | $0,02 | $40,46 | $10.525.852,7 | 18 | 30/11/2025, 15:57:03 | |
| 6685 | $1,35 | $218.355,97 | $10.508.576,4 | 4.037 | 12/04/2025, 06:01:46 | |
| 6686 | < $0,01 | $5.236.067,75 | $10.465.317,05 | 3 | 10/04/2026, 11:51:14 | |
| 6687 | $0,01 | $30.970.014,71 | $10.462.910,67 | 3 | 08/05/2026, 04:29:28 | |
| 6688 | $0,01 | $30.965.427,33 | $10.461.360,87 | 3 | 28/04/2026, 06:15:31 | |
| 6689 | < $0,01 | $20.382.611,41 | $10.448.485,42 | 125 | 18/05/2026, 07:25:59 | |
| 6690 | < $0,01 | $22.647.399,45 | $10.410.761,38 | 68 | 25/04/2026, 03:49:56 | |
| 6691 | $0,01 | $30.785.959,56 | $10.400.722,49 | 22 | 09/05/2026, 15:35:17 | |
| 6692 | < $0,01 | $44.067.835,64 | $10.396.339,99 | 20 | 23/04/2026, 09:42:30 | |
| 6693 | $0,01 | $30.766.651,28 | $10.394.206,23 | 4 | 28/04/2026, 08:21:19 | |
| 6694 | < $0,01 | $414.241,71 | $10.381.167,9 | 3 | 07/05/2026, 09:18:20 | |
| 6695 | $0,01 | < $0,01 | $10.373.114,06 | 46 | 27/01/2025, 02:57:28 | |
| 6696 | $0,51 | $296.256,13 | $10.355.231,65 | 738 | 13/05/2026, 12:25:20 | |
| 6697 | < $0,01 | $453,2 | $10.345.270,96 | 4 | 06/04/2026, 17:08:54 | |
| 6698 | $0,01 | $10.122.053,35 | $10.329.851,99 | 24 | 11/05/2026, 22:51:27 | |
| 6699 | $0,01 | $21.149.590,57 | $10.313.530,46 | 108 | 14/05/2026, 00:21:24 | |
| 6700 | < $0,01 | $21.491.705,05 | $10.278.904,26 | 126 | 22/04/2026, 09:51:00 |

