Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 04:47:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:47:09 | 4 | 1.224.561 2,45% | 50.000.000 | 0,00000061 | ||
18/05/2026, 04:46:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:46:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:46:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:46:29 | 13 | 1.543.365 3,09% | 50.000.000 | 0,00000059 | ||
18/05/2026, 04:46:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:46:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:45:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:45:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:45:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:45:29 | 4 | 1.197.524 2,4% | 50.000.000 | 0,00000015 | ||
18/05/2026, 04:45:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:45:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:44:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
18/05/2026, 04:44:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 04:44:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18/05/2026, 04:44:29 | 4 | 3.204.011 6,41% | 50.000.000 | 0,0000052 | ||
18/05/2026, 04:44:19 | 4 | 3.243.814 6,49% | 50.000.000 | 0,00000726 | ||
18/05/2026, 04:44:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 |
