Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 12:05:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
18/05/2026, 12:05:19 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000002 | ||
18/05/2026, 12:05:09 | 4 | 1.178.959 2,36% | 50.000.000 | 0,00000008 | ||
18/05/2026, 12:04:59 | 4 | 1.187.411 2,38% | 50.000.000 | 0,00000002 | ||
18/05/2026, 12:04:49 | 5 | 1.208.487 2,42% | 50.000.000 | 0,00000003 | ||
18/05/2026, 12:04:39 | 4 | 1.187.423 2,38% | 50.000.000 | 0,00000002 | ||
18/05/2026, 12:04:29 | 5 | 1.208.499 2,42% | 50.000.000 | 0,00000002 | ||
18/05/2026, 12:04:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 12:04:09 | 5 | 1.225.353 2,46% | 50.000.000 | 0,00000016 | ||
18/05/2026, 12:03:59 | 5 | 1.205.699 2,42% | 50.000.000 | 0,00000003 | ||
18/05/2026, 12:03:49 | 4 | 1.184.623 2,37% | 50.000.000 | 0,00000002 | ||
18/05/2026, 12:03:39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
18/05/2026, 12:03:29 | 5 | 1.238.013 2,48% | 50.000.000 | 0,00000008 | ||
18/05/2026, 12:03:19 | 13 | 1.554.264 3,11% | 50.000.000 | 0,00000077 | ||
18/05/2026, 12:03:09 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000002 | ||
18/05/2026, 12:02:59 | 5 | 1.613.988 3,23% | 50.000.000 | 0,00000411 | ||
18/05/2026, 12:02:49 | 5 | 1.396.913 2,8% | 50.000.000 | 0,00000812 | ||
18/05/2026, 12:02:39 | 5 | 1.396.913 2,8% | 50.000.000 | 0,00000812 | ||
18/05/2026, 12:02:29 | 5 | 784.436 1,57% | 50.000.000 | 0,00000407 | ||
18/05/2026, 12:02:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 |
