Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 00:15:46 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
19/05/2026, 00:15:39 | 2 | 1.153 | 86.376 0,01% | 1.800 | ||
19/05/2026, 00:15:37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 00:15:30 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
19/05/2026, 00:15:24 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
19/05/2026, 00:15:22 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
19/05/2026, 00:15:20 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
19/05/2026, 00:15:19 | 2 | 911 | 31.213 0,01% | 1.800 | ||
19/05/2026, 00:15:18 | 2 | 911 | 31.201 0,01% | 1.800 | ||
19/05/2026, 00:15:09 | 2 | 820 | 21.000 0,01% | 1.800 | ||
19/05/2026, 00:15:08 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
19/05/2026, 00:15:02 | 2 | 1.041 | 479.980 0,01% | 1.800 | ||
19/05/2026, 00:14:58 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
19/05/2026, 00:14:58 | 2 | 820 | 21.000 0,01% | 1.800 | ||
19/05/2026, 00:14:50 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
19/05/2026, 00:14:50 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
19/05/2026, 00:14:46 | 2 | 1.153 | 86.364 0,01% | 1.800 | ||
19/05/2026, 00:14:45 | 2 | 820 | 21.000 0,01% | 1.800 | ||
19/05/2026, 00:14:42 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
19/05/2026, 00:14:40 | 2 | 1.074 | 70.017 0,01% | 1.800 |
