Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 02:40:51 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
19/05/2026, 02:40:49 | 2 | 2.217 | 164.088 0,55% | < 0,000001 | ||
19/05/2026, 02:40:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:39 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
19/05/2026, 02:40:37 | 2 | 2.089 | 165.379 0,56% | < 0,000001 | ||
19/05/2026, 02:40:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:27 | 2 | 2.089 | 176.591 0,59% | < 0,000001 | ||
19/05/2026, 02:40:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02:40:15 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
19/05/2026, 02:40:13 | 1 | 907 | 46.302 0,16% | < 0,000001 |
