Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x8aa74f71 | 30/05/2026, 17.36.00 | 0,03499999 | 0,0000119 | |||||
0x8aa74f71 | 30/05/2026, 09.09.29 | 0,03499999 | 0,00000706 | |||||
multicall | 30/05/2026, 09.17.58 | 0,03499999 | 0,0000076 | |||||
0x8aa74f71 | 30/05/2026, 11.33.59 | 0,03499999 | 0,0000101 | |||||
swapExactETHForTokens | 29/05/2026, 22.03.08 | 0,03499999 | 0,00000781 | |||||
0x8aa74f71 | 30/05/2026, 12.25.09 | 0,03499999 | 0,00000706 | |||||
execute | 30/05/2026, 13.01.21 | 0,03499999 | 0,00000951 | |||||
swapExactETHForTokens | 29/05/2026, 23.09.03 | 0,03499999 | 0,00000574 | |||||
swapExactETHForTokens | 29/05/2026, 19.15.10 | 0,03499999 | 0,00000747 | |||||
0x8aa74f71 | 30/05/2026, 04.10.51 | 0,03499999 | 0,00000884 | |||||
swapExactETHForTokens | 29/05/2026, 19.58.18 | 0,03499999 | 0,00000582 | |||||
swapExactETHForTokens | 29/05/2026, 20.04.20 | 0,03499999 | 0,00000573 | |||||
0x8aa74f71 | 29/05/2026, 19.15.16 | 0,03499999 | 0,00000848 | |||||
swapExactETHForTokens | 30/05/2026, 08.36.17 | 0,03499999 | 0,00000834 | |||||
0x8aa74f71 | 29/05/2026, 23.18.02 | 0,03499999 | 0,00000706 | |||||
0x8aa74f71 | 30/05/2026, 11.44.01 | 0,03499999 | 0,00000706 | |||||
0x8aa74f71 | 30/05/2026, 07.35.46 | 0,03499999 | 0,00000848 | |||||
0x8aa74f71 | 29/05/2026, 23.09.01 | 0,03499999 | 0,00000706 | |||||
0x8aa74f71 | 29/05/2026, 19.20.26 | 0,03499999 | 0,00000706 | |||||
0x8aa74f71 | 30/05/2026, 13.05.45 | 0,03499999 | 0,00000706 |
