Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 13.46.25 | 3,51 | 0,00000778 | |||||
dagSwapByOrderId | 27/05/2026, 18.11.57 | 3,51 | 0,00000617 | |||||
dagSwapByOrderId | 27/05/2026, 16.18.29 | 3,51 | 0,00000672 | |||||
dagSwapByOrderId | 27/05/2026, 12.19.50 | 3,51 | 0,00000671 | |||||
dagSwapByOrderId | 27/05/2026, 16.17.49 | 3,51 | 0,00000617 | |||||
dagSwapByOrderId | 27/05/2026, 10.09.13 | 3,51 | 0,00000702 | |||||
dagSwapByOrderId | 27/05/2026, 10.09.45 | 3,51 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 17.35.04 | 3,51 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 20.14.26 | 3,51 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.35.02 | 3,51 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 21.49.30 | 3,51 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 08.45.21 | 3,51 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 14.53.11 | 3,51 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 11.16.09 | 3,51 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 10.31.32 | 3,51 | 0,00000595 | |||||
dagSwapByOrderId | 27/05/2026, 14.58.51 | 3,51 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 15.08.36 | 3,51 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 02.13.31 | 3,51 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 11.24.35 | 3,51 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 13.45.52 | 3,51 | 0,00000973 |
