Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 15.26.33 | 3,39 | 0,00000692 | |||||
dagSwapByOrderId | 27/05/2026, 17.40.52 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 18.16.57 | 3,39 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 22.44.05 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 16.59.14 | 3,39 | 0,00000688 | |||||
dagSwapByOrderId | 27/05/2026, 17.25.08 | 3,39 | 0,0000062 | |||||
dagSwapByOrderId | 27/05/2026, 18.03.02 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 22.00.05 | 3,39 | 0,00000609 | |||||
dagSwapByOrderId | 28/05/2026, 13.54.16 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 15.43.34 | 3,39 | 0,0000062 | |||||
dagSwapByOrderId | 27/05/2026, 16.13.04 | 3,39 | 0,00000603 | |||||
dagSwapByOrderId | 27/05/2026, 22.00.32 | 3,39 | 0,00000652 | |||||
dagSwapByOrderId | 27/05/2026, 14.33.10 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 18.52.12 | 3,39 | 0,00000627 | |||||
dagSwapByOrderId | 27/05/2026, 15.25.52 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 15.39.01 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.08.28 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 28/05/2026, 13.41.53 | 3,39 | 0,00000612 | |||||
dagSwapByOrderId | 27/05/2026, 14.33.45 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 16.41.18 | 3,39 | 0,00000693 |
