Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 19.39.25 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 13.29.25 | 3,56 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 13.30.01 | 3,56 | 0,00000668 | |||||
dagSwapByOrderId | 27/05/2026, 15.13.55 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 16.20.54 | 3,56 | 0,00000621 | |||||
dagSwapByOrderId | 27/05/2026, 17.00.37 | 3,56 | 0,00003209 | |||||
dagSwapByOrderId | 27/05/2026, 18.05.03 | 3,56 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 11.50.10 | 3,56 | 0,00000603 | |||||
dagSwapByOrderId | 27/05/2026, 11.34.43 | 3,56 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 13.58.48 | 3,56 | 0,00000661 | |||||
dagSwapByOrderId | 27/05/2026, 20.58.45 | 3,56 | 0,00000604 | |||||
dagSwapByOrderId | 27/05/2026, 10.26.20 | 3,56 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 10.26.20 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 10.26.57 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12.29.02 | 3,56 | 0,00000623 | |||||
dagSwapByOrderId | 27/05/2026, 12.53.10 | 3,56 | 0,00000615 | |||||
dagSwapByOrderId | 27/05/2026, 14.58.04 | 3,56 | 0,00000603 | |||||
dagSwapByOrderId | 27/05/2026, 17.27.13 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 17.35.55 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 17.54.51 | 3,56 | 0,00000593 |
