Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 21/05/2026, 01.11.48 | 5 | ||
1133 | 21/05/2026, 01.11.47 | 16 | ||
1133 | 21/05/2026, 01.11.47 | 5 | ||
1133 | 21/05/2026, 01.11.47 | 8 | ||
1133 | 21/05/2026, 01.11.47 | 11 | ||
1133 | 21/05/2026, 01.11.46 | 13 | ||
1133 | 21/05/2026, 01.11.46 | 5 | ||
1133 | 21/05/2026, 01.11.46 | 9 | ||
1133 | 21/05/2026, 01.11.46 | 5 | ||
1133 | 21/05/2026, 01.11.45 | 6 | ||
1133 | 21/05/2026, 01.11.45 | 8 | ||
1133 | 21/05/2026, 01.11.45 | 9 | ||
1133 | 21/05/2026, 01.11.45 | 12 | ||
1133 | 21/05/2026, 01.11.45 | 7 | ||
1133 | 21/05/2026, 01.11.44 | 9 | ||
1133 | 21/05/2026, 01.11.44 | 11 | ||
1133 | 21/05/2026, 01.11.44 | 8 | ||
1133 | 21/05/2026, 01.11.44 | 6 | ||
1133 | 21/05/2026, 01.11.43 | 8 | ||
1133 | 21/05/2026, 01.11.43 | 7 |
