Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6981 | < $0,01 | $304.080,21 | $1.511.220,27 | 7 | 15/03/2026, 20.46.30 | |
| 6982 | < $0,01 | $6.643,97 | $1.507.774,61 | 3.090 | 21/01/2024, 07.22.43 | |
| 6983 | < $0,01 | $4.455.804,21 | $1.505.347,55 | 16 | 19/05/2026, 03.44.06 | |
| 6984 | < $0,01 | $28.428.050,99 | $1.503.867,36 | 17 | 22/04/2026, 09.53.46 | |
| 6985 | < $0,01 | $7.819.478,85 | $1.502.106,25 | 124 | 17/04/2026, 08.04.40 | |
| 6986 | < $0,01 | < $0,01 | $1.499.340,23 | 10 | 06/05/2024, 20.47.19 | |
| 6987 | < $0,01 | $6.877.743,35 | $1.494.235,84 | 123 | 14/04/2026, 09.12.54 | |
| 6988 | $102,75 | $76,29 | $1.492.349,13 | 3.052 | 16/01/2024, 22.40.51 | |
| 6989 | $1,34 | $20.990,24 | $1.492.130,92 | 2.445 | 02/04/2024, 07.42.22 | |
| 6990 | < $0,01 | $4.706,79 | $1.485.146,31 | 2.087 | 30/12/2025, 02.57.37 | |
| 6991 | $0,01 | $6.985,95 | $1.482.442,04 | 1.660 | 02/07/2025, 15.42.41 | |
| 6992 | < $0,01 | $6.706.122,88 | $1.479.936,87 | 11 | 17/04/2026, 02.05.01 | |
| 6993 | < $0,01 | $0,07 | $1.477.010,34 | 134 | 25/11/2024, 06.35.16 | |
| 6994 | < $0,01 | $4.371.102,33 | $1.476.733,34 | 3 | 23/05/2026, 06.06.46 | |
| 6995 | < $0,01 | $4.371.104,11 | $1.476.733,34 | 7 | 23/05/2026, 12.55.07 | |
| 6996 | < $0,01 | $4.371.103,18 | $1.476.733,34 | 5 | 23/05/2026, 16.39.06 | |
| 6997 | < $0,01 | $4.371.102,58 | $1.476.733,34 | 4 | 07/05/2026, 21.04.54 | |
| 6998 | < $0,01 | $1.787.939,88 | $1.471.066,51 | 3 | 27/04/2026, 01.03.29 | |
| 6999 | < $0,01 | $4.346.433,63 | $1.468.394,62 | 5 | 12/05/2026, 22.18.07 | |
| 7000 | $0,01 | $501,01 | $1.468.180,52 | 2 | 27/09/2024, 02.39.37 |

