Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2941 | < $0,01 | $116.372.487,73 | $76.481.649,81 | 123 | 16/04/2026, 07.33.39 | |
| 2942 | $0,83 | $154.850.168,61 | $76.447.047,25 | 7 | 17/03/2026, 04.13.38 | |
| 2943 | < $0,01 | $486.879,14 | $76.446.147,94 | 14 | 16/05/2026, 20.55.02 | |
| 2944 | < $0,01 | $116.289.951,54 | $76.429.045,64 | 123 | 20/04/2026, 18.53.59 | |
| 2945 | < $0,01 | $116.337.822,18 | $76.419.578,75 | 123 | 21/04/2026, 10.31.18 | |
| 2946 | < $0,01 | $116.223.524,6 | $76.415.547,95 | 123 | 20/04/2026, 11.54.29 | |
| 2947 | < $0,01 | $116.272.601,29 | $76.359.228,04 | 123 | 21/04/2026, 13.04.04 | |
| 2948 | < $0,01 | $116.037.610,7 | $76.265.033,34 | 123 | 20/04/2026, 18.22.05 | |
| 2949 | < $0,01 | $135.150.735,42 | $76.259.904,8 | 123 | 16/04/2026, 14.34.26 | |
| 2950 | < $0,01 | $116.041.951,87 | $76.213.301,29 | 120 | 16/04/2026, 19.58.30 | |
| 2951 | < $0,01 | $115.861.390,65 | $76.196.438,99 | 123 | 15/04/2026, 11.21.32 | |
| 2952 | < $0,01 | $115.881.234,08 | $76.116.076,87 | 123 | 16/04/2026, 15.36.24 | |
| 2953 | < $0,01 | $135.042.927,83 | $76.110.838,73 | 121 | 17/04/2026, 18.13.18 | |
| 2954 | < $0,01 | $115.700.720,63 | $76.004.176,28 | 123 | 16/04/2026, 14.34.38 | |
| 2955 | < $0,01 | $115.549.384,51 | $75.927.141,64 | 123 | 20/04/2026, 20.30.45 | |
| 2956 | < $0,01 | $115.460.612,16 | $75.916.160,34 | 122 | 20/04/2026, 10.47.39 | |
| 2957 | < $0,01 | $115.484.934,68 | $75.877.980,42 | 123 | 20/04/2026, 21.57.21 | |
| 2958 | < $0,01 | $115.465.966,79 | $75.872.996,95 | 123 | 20/04/2026, 20.31.00 | |
| 2959 | < $0,01 | $115.329.966,16 | $75.807.914,03 | 123 | 20/04/2026, 15.03.56 | |
| 2960 | $0,85 | $155.732.298,38 | $75.796.857,9 | 8 | 18/03/2026, 11.20.25 |
