Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 18/05/2026, 10.42.05 | 8.695,97338628 | 0,00689876 | |||||
POL transfer | 18/05/2026, 14.51.55 | 8.656,5842915 | 0,01363864 | |||||
POL transfer | 18/05/2026, 16.23.25 | 8.650,19966554 | 0,00841102 | |||||
swapAndStartBridgeTokensViaMayan | 18/05/2026, 21.12.12 | 8.650 | 0,33892179 | |||||
POL transfer | 19/05/2026, 00.54.34 | 8.639,75903858 | 0,01365745 | |||||
POL transfer | 19/05/2026, 01.00.38 | 8.639,75324824 | 0,00608037 | |||||
POL transfer | 18/05/2026, 21.23.57 | 8.536 | 0,01019608 | |||||
POL transfer | 18/05/2026, 14.38.04 | 8.532,55386722 | 0,01077235 | |||||
POL transfer | 18/05/2026, 22.57.59 | 8.500 | 0,0079 | |||||
POL transfer | 18/05/2026, 23.01.20 | 8.499,99393216 | 0,00606783 | |||||
POL transfer | 18/05/2026, 20.05.26 | 8.489 | 0,01271044 | |||||
POL transfer | 18/05/2026, 16.52.47 | 8.482,7689 | 0,00652353 | |||||
POL transfer | 18/05/2026, 11.24.12 | 8.460,67784491 | 0,00696407 | |||||
POL transfer | 18/05/2026, 21.39.16 | 8.460 | 0,00955579 | |||||
POL transfer | 18/05/2026, 09.19.04 | 8.412,06301468 | 0,00637646 | |||||
POL transfer | 19/05/2026, 05.42.23 | 8.400 | 0,0079378 | |||||
aggregate | 18/05/2026, 17.42.13 | 8.400 | 0,28828407 | |||||
POL transfer | 18/05/2026, 17.32.13 | 8.388,508283 | 0,00660184 | |||||
0x3110c7b9 | 19/05/2026, 05.56.42 | 8.374 | 0,27787938 | |||||
POL transfer | 18/05/2026, 23.35.10 | 8.370,16058125 | 0,00611936 |
