Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 09.04.44 | 149 | 41.126.616 29,38% | 140.000.000 | 450,770095 | 8,090906 | 10,44774214 | ||
21/05/2026, 09.04.43 | 146 | 42.887.570 30,64% | 140.000.000 | 425,144059 | 7,512891 | 10,72050453 | ||
21/05/2026, 09.04.41 | 142 | 32.071.716 22,91% | 140.000.000 | 447,348597 | 6,245181 | 8,10205603 | ||
21/05/2026, 09.04.39 | 160 | 45.587.590 32,57% | 140.000.000 | 447,168599 | 8,771811 | 11,61352715 | ||
21/05/2026, 09.04.37 | 163 | 46.811.489 33,44% | 140.000.000 | 418,930501 | 7,910152 | 11,7006079 | ||
21/05/2026, 09.04.36 | 164 | 37.319.401 26,66% | 140.000.000 | 452,920088 | 7,483532 | 9,41917405 | ||
21/05/2026, 09.04.34 | 141 | 37.225.488 26,59% | 140.000.000 | 435,674405 | 6,934795 | 9,28339688 | ||
21/05/2026, 09.04.32 | 140 | 33.339.430 23,82% | 140.000.000 | 452,327539 | 6,679453 | 8,40088895 | ||
21/05/2026, 09.04.30 | 166 | 48.818.650 34,88% | 140.000.000 | 426,660389 | 8,43041 | 12,39857416 | ||
21/05/2026, 09.04.29 | 179 | 52.170.973 37,27% | 140.000.000 | 412,610405 | 8,576652 | 12,94963379 | ||
21/05/2026, 09.04.27 | 167 | 47.067.348 33,62% | 140.000.000 | 401,462367 | 7,117284 | 11,77848481 | ||
21/05/2026, 09.04.25 | 126 | 29.354.043 20,97% | 140.000.000 | 428,494979 | 5,277662 | 7,30039717 | ||
21/05/2026, 09.04.23 | 150 | 37.103.539 26,51% | 140.000.000 | 385,912977 | 5,000555 | 9,31818178 | ||
21/05/2026, 09.04.22 | 133 | 32.203.585 23,01% | 140.000.000 | 422,75306 | 5,593417 | 8,02074651 | ||
21/05/2026, 09.04.20 | 137 | 36.758.923 26,26% | 140.000.000 | 422,336264 | 6,279034 | 9,24559203 | ||
21/05/2026, 09.04.18 | 148 | 32.650.040 23,33% | 140.000.000 | 455,375934 | 6,569449 | 8,29859283 | ||
21/05/2026, 09.04.16 | 201 | 51.493.001 36,79% | 140.000.000 | 433,559956 | 9,527787 | 12,7975159 | ||
21/05/2026, 09.04.15 | 164 | 38.250.762 27,33% | 140.000.000 | 444,811514 | 7,416514 | 9,59786501 | ||
21/05/2026, 09.04.13 | 150 | 33.975.290 24,27% | 140.000.000 | 439,794227 | 6,329149 | 8,61298694 | ||
21/05/2026, 09.04.11 | 157 | 44.594.536 31,86% | 140.000.000 | 403,62262 | 6,88936 | 11,11000304 |
