Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 01.44.42 | 151 | 42.263.005 30,19% | 140.000.000 | 403,858755 | 6,540548 | 10,52773627 | ||
19/05/2026, 01.44.40 | 104 | 25.412.513 18,16% | 140.000.000 | 386,998857 | 3,525058 | 6,30955502 | ||
19/05/2026, 01.44.38 | 84 | 19.864.397 14,19% | 140.000.000 | 409,956764 | 3,207334 | 4,93620984 | ||
19/05/2026, 01.44.37 | 117 | 41.889.584 29,93% | 140.000.000 | 379,191345 | 5,380837 | 10,50333054 | ||
19/05/2026, 01.44.35 | 164 | 54.041.939 38,61% | 140.000.000 | 393,033979 | 7,594284 | 13,6460334 | ||
19/05/2026, 01.44.33 | 135 | 37.286.597 26,64% | 140.000.000 | 401,724421 | 5,676491 | 9,30244488 | ||
19/05/2026, 01.44.31 | 151 | 35.967.304 25,7% | 140.000.000 | 419,313806 | 6,018649 | 9,06293736 | ||
19/05/2026, 01.44.30 | 109 | 33.559.123 23,98% | 140.000.000 | 417,085738 | 5,619188 | 8,3778434 | ||
19/05/2026, 01.44.28 | 98 | 22.459.738 16,05% | 140.000.000 | 409,584858 | 3,598306 | 5,60086214 | ||
19/05/2026, 01.44.26 | 92 | 20.953.472 14,97% | 140.000.000 | 416,846657 | 3,508964 | 5,22542031 | ||
19/05/2026, 01.44.24 | 105 | 25.416.901 18,16% | 140.000.000 | 424,987582 | 4,48411 | 6,31775691 | ||
19/05/2026, 01.44.23 | 102 | 27.300.038 19,51% | 140.000.000 | 426,275275 | 4,774127 | 6,86320341 | ||
19/05/2026, 01.44.21 | 155 | 30.435.131 21,74% | 140.000.000 | 413,98537 | 5,001675 | 7,59802325 | ||
19/05/2026, 01.44.19 | 138 | 28.712.478 20,51% | 140.000.000 | 682,808651 | 12,478057 | 7,12707065 | ||
19/05/2026, 01.44.17 | 121 | 37.907.840 27,08% | 140.000.000 | 420,683509 | 6,446615 | 9,50058775 | ||
19/05/2026, 01.44.16 | 117 | 34.219.628 24,45% | 140.000.000 | 417,2464 | 5,613672 | 8,66434418 | ||
19/05/2026, 01.44.14 | 130 | 41.588.502 29,71% | 140.000.000 | 412,615972 | 6,788826 | 10,37125351 | ||
19/05/2026, 01.44.12 | 126 | 31.395.389 22,43% | 140.000.000 | 417,396778 | 5,33511 | 7,769224 | ||
19/05/2026, 01.44.10 | 103 | 22.910.796 16,37% | 140.000.000 | 420,975105 | 3,906581 | 5,73829351 | ||
19/05/2026, 01.44.09 | 194 | 44.268.432 31,63% | 140.000.000 | 437,541023 | 8,185869 | 11,1833857 |
