Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 05.30.46 | 80 | 21.814.986 15,59% | 140.000.000 | 410,44373 | 3,51702 | 5,43680372 | ||
19/05/2026, 05.30.44 | 104 | 34.481.729 24,63% | 140.000.000 | 397,411174 | 5,021852 | 8,68157243 | ||
19/05/2026, 05.30.43 | 101 | 30.544.266 21,82% | 140.000.000 | 419,717249 | 5,183956 | 7,6359989 | ||
19/05/2026, 05.30.41 | 123 | 41.178.120 29,42% | 140.000.000 | 559,300157 | 12,642373 | 10,38855513 | ||
19/05/2026, 05.30.39 | 85 | 29.849.431 21,33% | 140.000.000 | 418,639358 | 4,882907 | 7,61323949 | ||
19/05/2026, 05.30.37 | 124 | 69.718.950 49,8% | 140.000.000 | 415,117521 | 11,078862 | 17,86269474 | ||
19/05/2026, 05.30.36 | 154 | 120.625.037 86,17% | 140.000.000 | 379,707143 | 15,007927 | 30,79426077 | ||
19/05/2026, 05.30.34 | 119 | 50.129.944 35,81% | 140.000.000 | 374,996512 | 6,272416 | 12,52613747 | ||
19/05/2026, 05.30.32 | 138 | 68.411.679 48,87% | 140.000.000 | 351,794003 | 6,891537 | 17,17528083 | ||
19/05/2026, 05.30.30 | 123 | 45.912.835 32,8% | 140.000.000 | 349,447952 | 4,420845 | 11,62330031 | ||
19/05/2026, 05.30.29 | 153 | 67.988.047 48,57% | 140.000.000 | 347,189338 | 6,310104 | 17,2946203 | ||
19/05/2026, 05.30.27 | 144 | 45.388.345 32,43% | 140.000.000 | 370,638808 | 5,48269 | 11,33999114 | ||
19/05/2026, 05.30.25 | 121 | 37.716.387 26,95% | 140.000.000 | 372,476211 | 4,533805 | 9,51465142 | ||
19/05/2026, 05.30.23 | 145 | 37.088.595 26,5% | 140.000.000 | 365,943246 | 4,326717 | 9,24560319 | ||
19/05/2026, 05.30.22 | 124 | 38.912.870 27,8% | 140.000.000 | 366,51518 | 4,469537 | 9,79262037 | ||
19/05/2026, 05.30.20 | 137 | 41.150.445 29,4% | 140.000.000 | 371,362021 | 5,078963 | 10,20274873 | ||
19/05/2026, 05.30.18 | 104 | 26.854.763 19,19% | 140.000.000 | 362,140496 | 2,990493 | 6,73470333 | ||
19/05/2026, 05.30.16 | 111 | 31.923.994 22,81% | 140.000.000 | 354,031284 | 3,210873 | 8,09121913 | ||
19/05/2026, 05.30.15 | 146 | 45.471.277 32,48% | 140.000.000 | 343,130404 | 4,283853 | 11,31872415 | ||
19/05/2026, 05.30.13 | 115 | 35.279.373 25,2% | 140.000.000 | 339,412256 | 3,103793 | 8,87045776 |
