Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29/05/2026, 22.27.53 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.50 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.47 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.44 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.41 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.37 | 2 | 181.581 | 0 | 0,000001 | ||
29/05/2026, 22.27.34 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.31 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.28 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.25 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.21 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.18 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.15 | 1 | 189.467 | 0 | 0,000002 | ||
29/05/2026, 22.27.12 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 22.27.07 | 2 | 1.424.417 | 0 | 0,000015 | ||
29/05/2026, 22.27.03 | 1 | 272.026 | 0 | 0,000002 | ||
29/05/2026, 22.26.59 | 1 | 860.389 | 0 | 0,000009 | ||
29/05/2026, 22.26.55 | 1 | 405.407 | 0 | 0,000004 | ||
29/05/2026, 22.26.52 | 1 | 95.041 | 0 | 0,000001 | ||
29/05/2026, 22.26.48 | 1 | 998.035 | 0 | 0,000009 |
