Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 23.10.13 | 46 | 8.786.622 21,97% | 40.000.000 | |
18/05/2026, 23.10.11 | 55 | 11.879.490 29,7% | 40.000.000 | |
18/05/2026, 23.10.09 | 43 | 10.005.519 25,02% | 40.000.000 | |
18/05/2026, 23.10.07 | 43 | 9.371.846 23,43% | 40.000.000 | |
18/05/2026, 23.10.05 | 49 | 11.243.848 28,11% | 40.000.000 | |
18/05/2026, 23.10.03 | 46 | 9.622.553 24,06% | 40.000.000 | |
18/05/2026, 23.10.01 | 52 | 17.585.853 43,97% | 40.000.000 | |
18/05/2026, 23.09.59 | 75 | 21.063.521 52,66% | 40.000.000 | |
18/05/2026, 23.09.57 | 56 | 18.574.780 46,44% | 40.000.000 | |
18/05/2026, 23.09.55 | 44 | 7.395.218 18,49% | 40.000.000 | |
18/05/2026, 23.09.53 | 58 | 10.481.377 26,21% | 40.000.000 | |
18/05/2026, 23.09.51 | 61 | 12.105.354 30,27% | 40.000.000 | |
18/05/2026, 23.09.49 | 71 | 11.418.938 28,55% | 40.000.000 | |
18/05/2026, 23.09.47 | 59 | 15.416.134 38,55% | 40.000.000 | |
18/05/2026, 23.09.45 | 64 | 11.752.808 29,39% | 40.000.000 | |
18/05/2026, 23.09.43 | 59 | 11.341.652 28,36% | 40.000.000 | |
18/05/2026, 23.09.41 | 79 | 13.986.502 34,97% | 40.000.000 | |
18/05/2026, 23.09.39 | 88 | 14.699.622 36,75% | 40.000.000 | |
18/05/2026, 23.09.37 | 74 | 14.042.332 35,11% | 40.000.000 | |
18/05/2026, 23.09.35 | 55 | 9.168.398 22,93% | 40.000.000 |
