Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 23.04.55 | 70 | 12.014.696 30,04% | 40.000.000 | |
18/05/2026, 23.04.53 | 69 | 10.250.187 25,63% | 40.000.000 | |
18/05/2026, 23.04.51 | 72 | 11.972.637 29,94% | 40.000.000 | |
18/05/2026, 23.04.49 | 74 | 13.704.875 34,27% | 40.000.000 | |
18/05/2026, 23.04.47 | 78 | 16.530.379 41,33% | 40.000.000 | |
18/05/2026, 23.04.45 | 69 | 13.379.677 33,45% | 40.000.000 | |
18/05/2026, 23.04.43 | 73 | 14.208.212 35,53% | 40.000.000 | |
18/05/2026, 23.04.41 | 80 | 12.382.124 30,96% | 40.000.000 | |
18/05/2026, 23.04.39 | 68 | 12.935.232 32,34% | 40.000.000 | |
18/05/2026, 23.04.37 | 75 | 14.954.173 37,39% | 40.000.000 | |
18/05/2026, 23.04.35 | 69 | 14.391.682 35,98% | 40.000.000 | |
18/05/2026, 23.04.33 | 74 | 11.595.781 28,99% | 40.000.000 | |
18/05/2026, 23.04.31 | 82 | 14.844.302 37,12% | 40.000.000 | |
18/05/2026, 23.04.29 | 77 | 16.156.672 40,4% | 40.000.000 | |
18/05/2026, 23.04.27 | 91 | 21.948.391 54,88% | 40.000.000 | |
18/05/2026, 23.04.25 | 118 | 24.984.122 62,47% | 40.000.000 | |
18/05/2026, 23.04.23 | 109 | 26.105.208 65,27% | 40.000.000 | |
18/05/2026, 23.04.21 | 110 | 17.376.076 43,45% | 40.000.000 | |
18/05/2026, 23.04.19 | 83 | 23.645.330 59,12% | 40.000.000 | |
18/05/2026, 23.04.17 | 90 | 14.592.543 36,49% | 40.000.000 |
