Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/05/2026, 06.37.09 | 20 | 4.324.567 10,82% | 40.000.000 | |
19/05/2026, 06.37.07 | 28 | 5.606.887 14,02% | 40.000.000 | |
19/05/2026, 06.37.05 | 37 | 5.631.754 14,08% | 40.000.000 | |
19/05/2026, 06.37.03 | 8 | 11.005.344 27,52% | 40.000.000 | |
19/05/2026, 06.37.01 | 32 | 32.502.118 81,26% | 40.000.000 | |
19/05/2026, 06.36.59 | 23 | 2.415.491 6,04% | 40.000.000 | |
19/05/2026, 06.36.57 | 24 | 3.291.632 8,23% | 40.000.000 | |
19/05/2026, 06.36.55 | 33 | 33.654.869 84,14% | 40.000.000 | |
19/05/2026, 06.36.53 | 19 | 3.216.906 8,05% | 40.000.000 | |
19/05/2026, 06.36.51 | 37 | 35.066.727 87,67% | 40.000.000 | |
19/05/2026, 06.36.49 | 20 | 4.306.622 10,77% | 40.000.000 | |
19/05/2026, 06.36.47 | 24 | 5.663.439 14,16% | 40.000.000 | |
19/05/2026, 06.36.45 | 30 | 5.575.733 13,94% | 40.000.000 | |
19/05/2026, 06.36.43 | 24 | 4.708.795 11,78% | 40.000.000 | |
19/05/2026, 06.36.41 | 36 | 33.000.984 82,51% | 40.000.000 | |
19/05/2026, 06.36.39 | 21 | 3.508.357 8,78% | 40.000.000 | |
19/05/2026, 06.36.37 | 52 | 19.518.590 48,8% | 40.000.000 | |
19/05/2026, 06.36.35 | 16 | 4.561.481 11,41% | 40.000.000 | |
19/05/2026, 06.36.33 | 37 | 30.543.784 76,36% | 40.000.000 | |
19/05/2026, 06.36.31 | 20 | 4.107.613 10,27% | 40.000.000 |
