Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/05/2026, 02.09.41 | 57 | 8.521.237 21,31% | 40.000.000 | |
19/05/2026, 02.09.39 | 61 | 12.098.870 30,25% | 40.000.000 | |
19/05/2026, 02.09.37 | 57 | 8.900.896 22,26% | 40.000.000 | |
19/05/2026, 02.09.35 | 58 | 10.002.792 25,01% | 40.000.000 | |
19/05/2026, 02.09.33 | 60 | 10.848.850 27,13% | 40.000.000 | |
19/05/2026, 02.09.31 | 61 | 9.614.743 24,04% | 40.000.000 | |
19/05/2026, 02.09.29 | 59 | 9.982.530 24,96% | 40.000.000 | |
19/05/2026, 02.09.27 | 53 | 8.547.254 21,37% | 40.000.000 | |
19/05/2026, 02.09.25 | 49 | 8.695.138 21,74% | 40.000.000 | |
19/05/2026, 02.09.23 | 57 | 11.048.781 27,63% | 40.000.000 | |
19/05/2026, 02.09.21 | 47 | 10.053.920 25,14% | 40.000.000 | |
19/05/2026, 02.09.19 | 51 | 11.228.352 28,08% | 40.000.000 | |
19/05/2026, 02.09.17 | 45 | 8.643.001 21,61% | 40.000.000 | |
19/05/2026, 02.09.15 | 49 | 11.626.305 29,07% | 40.000.000 | |
19/05/2026, 02.09.13 | 46 | 10.000.655 25,01% | 40.000.000 | |
19/05/2026, 02.09.11 | 45 | 8.632.563 21,59% | 40.000.000 | |
19/05/2026, 02.09.09 | 52 | 12.579.367 31,45% | 40.000.000 | |
19/05/2026, 02.09.07 | 47 | 9.599.046 24% | 40.000.000 | |
19/05/2026, 02.09.05 | 48 | 9.118.470 22,8% | 40.000.000 | |
19/05/2026, 02.09.03 | 47 | 9.319.654 23,3% | 40.000.000 |
