Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 22.46.37 | 41 | 7.433.144 18,59% | 40.000.000 | |
18/05/2026, 22.46.35 | 38 | 7.039.574 17,6% | 40.000.000 | |
18/05/2026, 22.46.33 | 39 | 8.885.045 22,22% | 40.000.000 | |
18/05/2026, 22.46.31 | 42 | 31.647.831 79,12% | 40.000.000 | |
18/05/2026, 22.46.29 | 91 | 17.282.086 43,21% | 40.000.000 | |
18/05/2026, 22.46.27 | 40 | 12.365.360 30,92% | 40.000.000 | |
18/05/2026, 22.46.25 | 47 | 17.019.555 42,55% | 40.000.000 | |
18/05/2026, 22.46.23 | 71 | 18.881.415 47,21% | 40.000.000 | |
18/05/2026, 22.46.21 | 42 | 15.262.455 38,16% | 40.000.000 | |
18/05/2026, 22.46.19 | 43 | 11.030.174 27,58% | 40.000.000 | |
18/05/2026, 22.46.17 | 48 | 15.818.723 39,55% | 40.000.000 | |
18/05/2026, 22.46.15 | 44 | 14.174.339 35,44% | 40.000.000 | |
18/05/2026, 22.46.13 | 53 | 18.665.634 46,67% | 40.000.000 | |
18/05/2026, 22.46.11 | 94 | 19.832.457 49,59% | 40.000.000 | |
18/05/2026, 22.46.09 | 111 | 23.126.498 57,82% | 40.000.000 | |
18/05/2026, 22.46.07 | 104 | 22.482.777 56,21% | 40.000.000 | |
18/05/2026, 22.46.05 | 42 | 10.168.812 25,43% | 40.000.000 | |
18/05/2026, 22.46.03 | 42 | 10.540.330 26,36% | 40.000.000 | |
18/05/2026, 22.46.01 | 43 | 8.562.478 21,41% | 40.000.000 | |
18/05/2026, 22.45.59 | 43 | 12.706.983 31,77% | 40.000.000 |
