Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 23.12.19 | 36 | 8.454.194 21,14% | 40.000.000 | |
18/05/2026, 23.12.17 | 57 | 10.162.038 25,41% | 40.000.000 | |
18/05/2026, 23.12.15 | 59 | 12.820.116 32,06% | 40.000.000 | |
18/05/2026, 23.12.13 | 82 | 17.910.491 44,78% | 40.000.000 | |
18/05/2026, 23.12.11 | 37 | 6.897.017 17,25% | 40.000.000 | |
18/05/2026, 23.12.09 | 42 | 7.415.085 18,54% | 40.000.000 | |
18/05/2026, 23.12.07 | 44 | 8.990.864 22,48% | 40.000.000 | |
18/05/2026, 23.12.05 | 45 | 10.206.679 25,52% | 40.000.000 | |
18/05/2026, 23.12.03 | 42 | 9.463.846 23,66% | 40.000.000 | |
18/05/2026, 23.12.01 | 46 | 8.450.495 21,13% | 40.000.000 | |
18/05/2026, 23.11.59 | 43 | 7.818.630 19,55% | 40.000.000 | |
18/05/2026, 23.11.57 | 42 | 10.208.146 25,53% | 40.000.000 | |
18/05/2026, 23.11.55 | 40 | 6.717.145 16,8% | 40.000.000 | |
18/05/2026, 23.11.53 | 45 | 7.632.744 19,09% | 40.000.000 | |
18/05/2026, 23.11.51 | 47 | 8.756.473 21,9% | 40.000.000 | |
18/05/2026, 23.11.49 | 48 | 10.454.053 26,14% | 40.000.000 | |
18/05/2026, 23.11.47 | 41 | 7.998.339 20% | 40.000.000 | |
18/05/2026, 23.11.45 | 46 | 9.870.763 24,68% | 40.000.000 | |
18/05/2026, 23.11.43 | 40 | 7.140.472 17,86% | 40.000.000 | |
18/05/2026, 23.11.41 | 42 | 7.388.928 18,48% | 40.000.000 |
