Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/05/2026, 00.58.03 | 26 | 7.358.417 18,4% | 40.000.000 | |
19/05/2026, 00.58.01 | 30 | 9.741.665 24,36% | 40.000.000 | |
19/05/2026, 00.57.59 | 26 | 8.043.335 20,11% | 40.000.000 | |
19/05/2026, 00.57.57 | 29 | 9.132.527 22,84% | 40.000.000 | |
19/05/2026, 00.57.55 | 30 | 10.423.904 26,06% | 40.000.000 | |
19/05/2026, 00.57.53 | 28 | 7.396.344 18,5% | 40.000.000 | |
19/05/2026, 00.57.51 | 30 | 10.251.362 25,63% | 40.000.000 | |
19/05/2026, 00.57.49 | 26 | 7.877.499 19,7% | 40.000.000 | |
19/05/2026, 00.57.47 | 28 | 9.415.931 23,54% | 40.000.000 | |
19/05/2026, 00.57.45 | 32 | 9.768.055 24,43% | 40.000.000 | |
19/05/2026, 00.57.43 | 29 | 7.142.614 17,86% | 40.000.000 | |
19/05/2026, 00.57.41 | 43 | 18.396.750 46% | 40.000.000 | |
19/05/2026, 00.57.39 | 31 | 9.723.935 24,31% | 40.000.000 | |
19/05/2026, 00.57.37 | 31 | 7.856.006 19,65% | 40.000.000 | |
19/05/2026, 00.57.35 | 73 | 14.619.235 36,55% | 40.000.000 | |
19/05/2026, 00.57.33 | 56 | 12.039.993 30,1% | 40.000.000 | |
19/05/2026, 00.57.31 | 32 | 9.799.758 24,5% | 40.000.000 | |
19/05/2026, 00.57.29 | 29 | 9.016.964 22,55% | 40.000.000 | |
19/05/2026, 00.57.27 | 38 | 12.030.988 30,08% | 40.000.000 | |
19/05/2026, 00.57.25 | 32 | 8.597.870 21,5% | 40.000.000 |
