Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 22/05/2026, 01.07.29 | 0ETH | 0ETH | |||||
0x4380ade2 | 22/05/2026, 01.07.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 01.07.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 01.07.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 22/05/2026, 01.07.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22/05/2026, 01.07.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 01.07.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 22/05/2026, 01.07.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22/05/2026, 01.06.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 01.06.59 | 0ETH | 0,00000001 | |||||
liquidateBorrow | 22/05/2026, 01.06.59 | 0ETH | 0,00000003 | |||||
0xfa80be1a | 22/05/2026, 01.06.59 | 0ETH | 0,00000204 | |||||
0xde312955 | 22/05/2026, 01.06.59 | 0ETH | 0,00000276 | |||||
setL1BlockValuesEcotone | 22/05/2026, 01.06.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22/05/2026, 01.06.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 01.06.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 22/05/2026, 01.06.49 | 0ETH | 0ETH | |||||
0x81e3ba18 | 22/05/2026, 01.06.39 | 0ETH | 0,00000005 | |||||
0x43c0c393 | 22/05/2026, 01.06.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 01.06.39 | 0ETH | 0,00000001 |
