Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 18.00.09 | 5 | 1.764.220 3,53% | 50.000.000 | 0,00000092 | ||
19/05/2026, 17.59.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.59.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.59.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.59.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.59.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.59.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.58.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.58.49 | 4 | 3.200.755 6,41% | 50.000.000 | 0,00000576 | ||
19/05/2026, 17.58.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.58.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.58.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.58.09 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000008 | ||
19/05/2026, 17.57.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.57.49 | 3 | 1.574.256 3,15% | 50.000.000 | 0,00000002 | ||
19/05/2026, 17.57.39 | 3 | 2.218.076 4,44% | 50.000.000 | 0,00000576 | ||
19/05/2026, 17.57.29 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
19/05/2026, 17.57.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.57.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.56.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
