Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 04.14.09 | 5 | 2.540.357 5,09% | 50.000.000 | 0,00000018 | ||
20/05/2026, 04.13.59 | 4 | 2.147.013 4,3% | 50.000.000 | 0,00000009 | ||
20/05/2026, 04.13.49 | 5 | 2.928.161 5,86% | 50.000.000 | 0,00000009 | ||
20/05/2026, 04.13.39 | 4 | 2.144.523 4,29% | 50.000.000 | 0,00000007 | ||
20/05/2026, 04.13.29 | 4 | 1.658.048 3,32% | 50.000.000 | 0,00000008 | ||
20/05/2026, 04.13.19 | 4 | 1.660.848 3,33% | 50.000.000 | 0,00000008 | ||
20/05/2026, 04.13.09 | 4 | 2.166.274 4,34% | 50.000.000 | 0,0000001 | ||
20/05/2026, 04.12.59 | 10 | 5.416.587 10,84% | 50.000.000 | 0,00000558 | ||
20/05/2026, 04.12.49 | 5 | 3.993.433 7,99% | 50.000.000 | 0,00000214 | ||
20/05/2026, 04.12.39 | 5 | 5.836.266 11,68% | 50.000.000 | 0,00000014 | ||
20/05/2026, 04.12.29 | 10 | 8.300.910 16,61% | 50.000.000 | 0,00001057 | ||
20/05/2026, 04.12.19 | 4 | 2.387.293 4,78% | 50.000.000 | 0,00000002 | ||
20/05/2026, 04.12.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
20/05/2026, 04.11.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 04.11.49 | 14 | 3.747.888 7,5% | 50.000.000 | 0,00000064 | ||
20/05/2026, 04.11.39 | 5 | 2.616.339 5,24% | 50.000.000 | 0,00000063 | ||
20/05/2026, 04.11.29 | 3 | 1.825.445 3,66% | 50.000.000 | 0,00000001 | ||
20/05/2026, 04.11.19 | 5 | 4.178.062 8,36% | 50.000.000 | 0,00029447 | ||
20/05/2026, 04.11.09 | 3 | 3.316.614 6,64% | 50.000.000 | 0,00000001 | ||
20/05/2026, 04.10.59 | 5 | 2.929.036 5,86% | 50.000.000 | 0,00000005 |
