Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 23.37.39 | 3 | 2.675.445 5,36% | 50.000.000 | 0,00000002 | ||
19/05/2026, 23.37.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000576 | ||
19/05/2026, 23.37.19 | 4 | 1.224.585 2,45% | 50.000.000 | 0,0002911 | ||
19/05/2026, 23.37.09 | 4 | 3.209.171 6,42% | 50.000.000 | 0,00000578 | ||
19/05/2026, 23.36.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 23.36.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
19/05/2026, 23.36.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 23.36.29 | 9 | 1.396.608 2,8% | 50.000.000 | 0,0000006 | ||
19/05/2026, 23.36.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 23.36.09 | 4 | 1.785.283 3,58% | 50.000.000 | 0,00003101 | ||
19/05/2026, 23.35.59 | 4 | 2.665.411 5,34% | 50.000.000 | 0,00000003 | ||
19/05/2026, 23.35.49 | 6 | 4.093.869 8,19% | 50.000.000 | 0,0000014 | ||
19/05/2026, 23.35.39 | 4 | 3.206.370 6,42% | 50.000.000 | 0,00000578 | ||
19/05/2026, 23.35.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 23.35.19 | 4 | 3.206.352 6,42% | 50.000.000 | 0,00000578 | ||
19/05/2026, 23.35.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
19/05/2026, 23.34.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 23.34.49 | 4 | 1.204.602 2,41% | 50.000.000 | 0,00000005 | ||
19/05/2026, 23.34.39 | 4 | 1.310.954 2,63% | 50.000.000 | 0,00000149 | ||
19/05/2026, 23.34.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 |
