Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19/05/2026, 09.38.55 | 1 | 586.030.736,07 | 0KAVA | ||
19/05/2026, 09.38.50 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.38.44 | 1 | 0,011697 | 0KAVA | ||
19/05/2026, 09.38.38 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.38.33 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.38.27 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.38.21 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.38.16 | 2 | 0,051077 | 0KAVA | ||
19/05/2026, 09.38.10 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.38.04 | 1 | 0,012438 | 0KAVA | ||
19/05/2026, 09.37.58 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.37.53 | 1 | 593.638.269,12 | 0KAVA | ||
19/05/2026, 09.37.47 | 1 | 586.002.771,9 | 0KAVA | ||
19/05/2026, 09.37.41 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.37.36 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.37.30 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.37.24 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.37.19 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.37.13 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 09.37.07 | 4 | 2.333.428.958,054399 | 0KAVA |











