Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19/05/2026, 03.32.09 | 1 | 216.872.250 | 0KAVA | ||
19/05/2026, 03.32.04 | 2 | 690.397.620 | 0KAVA | ||
19/05/2026, 03.31.58 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 03.31.52 | 4 | 1.994.256.513,794885 | 0KAVA | ||
19/05/2026, 03.31.46 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 03.31.41 | 6 | 3.335.794.247,919351 | 0KAVA | ||
19/05/2026, 03.31.35 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 03.31.29 | 22 | 46.132.235.931,83399 | 0KAVA | ||
19/05/2026, 03.31.23 | 12 | 9.080.268.816,013016 | 0KAVA | ||
19/05/2026, 03.31.18 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 03.31.12 | 10 | 16.965.909.560,840742 | 0KAVA | ||
19/05/2026, 03.31.06 | 2 | 172.457.000.750,4 | 0KAVA | ||
19/05/2026, 03.31.00 | 2 | 2.107.714.220,6 | 0KAVA | ||
19/05/2026, 03.30.55 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 03.30.49 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 03.30.43 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 03.30.38 | 2 | 558.137.050 | 0KAVA | ||
19/05/2026, 03.30.32 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 03.30.26 | 5 | 557.233.040,006 | 0KAVA | ||
19/05/2026, 03.30.20 | 5 | 892.241.960,0035 | 0KAVA |












