Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26/05/2026, 06.02.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.35 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
26/05/2026, 06.02.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.33 | 2 | 0,00000002 | 0,00941578 | 9,6 | ||
26/05/2026, 06.02.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.30 | 3 | 0,00000002 | 0,02380988 | 9,6 | ||
26/05/2026, 06.02.29 | 1 | 0,00000002 | 0,06434265 | 9,6 | ||
26/05/2026, 06.02.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.27 | 2 | 0,00000002 | 0,01375482 | 9,6 | ||
26/05/2026, 06.02.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.25 | 1 | 0,00000002 | 0,0016751 | 9,6 | ||
26/05/2026, 06.02.24 | 3 | 0,00000002 | 0,01714839 | 9,6 | ||
26/05/2026, 06.02.23 | 1 | 0,00000002 | 0,0016751 | 9,6 | ||
26/05/2026, 06.02.22 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
26/05/2026, 06.02.21 | 3 | 0,00000002 | 0,02466237 | 9,6 | ||
26/05/2026, 06.02.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/05/2026, 06.02.19 | 0 | 0,00000002 | 0KLAY | 9,6 |
