Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 01.35.55 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.54 | 2 | 1.266 | 94.568 0,01% | 1.800 | ||
19/05/2026, 01.35.53 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
19/05/2026, 01.35.43 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
19/05/2026, 01.35.42 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.42 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
19/05/2026, 01.35.39 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
19/05/2026, 01.35.35 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.33 | 2 | 1.153 | 86.376 0,01% | 1.800 | ||
19/05/2026, 01.35.21 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.16 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.15 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.14 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
19/05/2026, 01.35.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 01.35.11 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
19/05/2026, 01.35.08 | 2 | 1.071 | 70.017 0,01% | 1.800 |
