Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 12.35.22 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 12.35.22 | 5 | 1.920 | 231.051 0,01% | 1.800 | ||
19/05/2026, 12.35.22 | 4 | 1.551 | 161.034 0,01% | 1.800 | ||
19/05/2026, 12.35.22 | 3 | 923 | 42.000 0,01% | 1.800 | ||
19/05/2026, 12.35.21 | 4 | 1.293 | 112.005 0,01% | 1.800 | ||
19/05/2026, 12.35.21 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
19/05/2026, 12.35.21 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 12.35.21 | 4 | 1.293 | 112.017 0,01% | 1.800 | ||
19/05/2026, 12.35.20 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 12.35.20 | 3 | 1.182 | 91.017 0,01% | 1.800 | ||
19/05/2026, 12.35.20 | 4 | 1.293 | 112.017 0,01% | 1.800 | ||
19/05/2026, 12.35.20 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 12.35.19 | 4 | 1.551 | 161.010 0,01% | 1.800 | ||
19/05/2026, 12.35.19 | 3 | 1.182 | 91.005 0,01% | 1.800 | ||
19/05/2026, 12.35.19 | 3 | 1.182 | 91.017 0,01% | 1.800 | ||
19/05/2026, 12.35.19 | 3 | 923 | 42.000 0,01% | 1.800 | ||
19/05/2026, 12.35.18 | 4 | 1.551 | 161.034 0,01% | 1.800 | ||
19/05/2026, 12.35.18 | 4 | 1.551 | 161.022 0,01% | 1.800 | ||
19/05/2026, 12.35.18 | 3 | 1.182 | 91.017 0,01% | 1.800 | ||
19/05/2026, 12.35.18 | 3 | 923 | 42.000 0,01% | 1.800 |
