Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 06.42.43 | 2 | 815 | 21.000 0,01% | 1.800 | ||
19/05/2026, 06.42.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.42 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
19/05/2026, 06.42.42 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
19/05/2026, 06.42.42 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
19/05/2026, 06.42.40 | 2 | 2.466 | 194.892 0,01% | 1.800 | ||
19/05/2026, 06.42.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.39 | 2 | 1.071 | 69.981 0,01% | 1.800 | ||
19/05/2026, 06.42.38 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
19/05/2026, 06.42.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.34 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
19/05/2026, 06.42.33 | 2 | 2.466 | 195.003 0,01% | 1.800 | ||
19/05/2026, 06.42.32 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.30 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
19/05/2026, 06.42.30 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
19/05/2026, 06.42.28 | 2 | 1.071 | 70.005 0,01% | 1.800 |
