Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 10.57.50 | 15 | 17.535 | 7.124.421 41,91% | 17.000.000 | 0,041287 | 0,000294 | ||
27/05/2026, 10.57.45 | 10 | 7.007 | 404.667 2,39% | 17.000.000 | 0,110723 | 0,000044 | ||
27/05/2026, 10.57.40 | 9 | 14.944 | 7.615.607 44,8% | 17.000.000 | 0,121821 | 0,000927 | ||
27/05/2026, 10.57.35 | 11 | 7.863 | 1.638.103 9,64% | 17.000.000 | 4,491354 | 0,007357 | ||
27/05/2026, 10.57.30 | 8 | 16.400 | 7.144.274 42,03% | 17.000.000 | 0,118458 | 0,000846 | ||
27/05/2026, 10.57.25 | 8 | 6.990 | 1.455.351 8,57% | 17.000.000 | 0,744 | 0,001082 | ||
27/05/2026, 10.57.20 | 10 | 17.862 | 8.057.012 47,4% | 17.000.000 | 0,198574 | 0,001599 | ||
27/05/2026, 10.57.15 | 22 | 25.860 | 9.944.594 58,5% | 17.000.000 | 1,206897 | 0,012002 | ||
27/05/2026, 10.57.10 | 3 | 4.541 | 332.648 1,96% | 17.000.000 | 1,343587 | 0,000446 | ||
27/05/2026, 10.57.05 | 7 | 6.508 | 797.861 4,7% | 17.000.000 | 0,48485 | 0,000386 | ||
27/05/2026, 10.57.00 | 7 | 15.524 | 7.290.616 42,89% | 17.000.000 | 0,113569 | 0,000827 | ||
27/05/2026, 10.56.55 | 8 | 7.279 | 907.984 5,35% | 17.000.000 | 0,548952 | 0,000498 | ||
27/05/2026, 10.56.50 | 12 | 18.224 | 8.738.405 51,41% | 17.000.000 | 0,240921 | 0,002105 | ||
27/05/2026, 10.56.45 | 1 | 1.529 | 104.166 0,62% | 17.000.000 | 0,200002 | 0,00002 | ||
27/05/2026, 10.56.40 | 10 | 13.310 | 1.462.694 8,61% | 17.000.000 | 3,807823 | 0,005569 | ||
27/05/2026, 10.56.35 | 11 | 18.773 | 7.592.528 44,67% | 16.999.984 | 0,095246 | 0,000723 | ||
27/05/2026, 10.56.30 | 7 | 10.767 | 1.373.988 8,1% | 16.983.400 | 0,988116 | 0,001357 | ||
27/05/2026, 10.56.25 | 24 | 29.167 | 9.354.662 55,03% | 17.000.000 | 0,20853 | 0,00195 | ||
27/05/2026, 10.56.20 | 10 | 7.999 | 1.647.964 9,7% | 17.000.000 | 0,887589 | 0,001462 | ||
27/05/2026, 10.56.15 | 15 | 21.259 | 8.173.467 48,08% | 17.000.000 | 0,054314 | 0,000443 |
