Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 21.09.55 | 23 | 19.799 | 2.399.637 14,12% | 17.000.000 | 0,814409 | 0,001954 | ||
25/05/2026, 21.09.50 | 10 | 6.788 | 962.564 5,67% | 16.999.984 | 1,556069 | 0,001497 | ||
25/05/2026, 21.09.45 | 12 | 7.442 | 1.480.450 8,72% | 16.983.400 | 2,046025 | 0,003029 | ||
25/05/2026, 21.09.40 | 12 | 16.344 | 2.490.472 14,65% | 17.000.000 | 1,795108 | 0,00447 | ||
25/05/2026, 21.09.35 | 11 | 6.194 | 1.084.709 6,39% | 17.000.000 | 0,759369 | 0,000823 | ||
25/05/2026, 21.09.30 | 9 | 6.697 | 677.942 3,99% | 17.000.000 | 0,741154 | 0,000502 | ||
25/05/2026, 21.09.25 | 6 | 3.629 | 688.728 4,06% | 16.999.984 | 0,919884 | 0,000633 | ||
25/05/2026, 21.09.20 | 9 | 34.870 | 4.137.885 24,37% | 16.983.400 | 0,333597 | 0,00138 | ||
25/05/2026, 21.09.15 | 6 | 10.131 | 2.376.598 13,98% | 17.000.000 | 1,280883 | 0,003044 | ||
25/05/2026, 21.09.10 | 18 | 18.522 | 2.951.679 17,37% | 17.000.000 | 1,606942 | 0,004743 | ||
25/05/2026, 21.09.05 | 9 | 6.108 | 848.719 5% | 17.000.000 | 0,641595 | 0,000544 | ||
25/05/2026, 21.09.00 | 9 | 7.007 | 694.318 4,09% | 17.000.000 | 0,975882 | 0,000677 | ||
25/05/2026, 21.08.55 | 15 | 13.434 | 2.123.957 12,5% | 17.000.000 | 1,405122 | 0,002984 | ||
25/05/2026, 21.08.50 | 10 | 10.397 | 1.142.591 6,73% | 17.000.000 | 0,934622 | 0,001067 | ||
25/05/2026, 21.08.45 | 31 | 35.529 | 4.418.842 26% | 17.000.000 | 1,218942 | 0,005386 | ||
25/05/2026, 21.08.40 | 16 | 41.947 | 5.103.539 30,03% | 17.000.000 | 0,854712 | 0,004362 | ||
25/05/2026, 21.08.35 | 12 | 7.535 | 782.687 4,61% | 17.000.000 | 0,682088 | 0,000533 | ||
25/05/2026, 21.08.30 | 25 | 16.060 | 1.920.873 11,3% | 17.000.000 | 0,839775 | 0,001613 | ||
25/05/2026, 21.08.25 | 19 | 14.025 | 2.323.479 13,67% | 16.999.984 | 0,872313 | 0,002026 | ||
25/05/2026, 21.08.20 | 13 | 15.702 | 2.717.552 16,01% | 16.983.400 | 2,155562 | 0,005857 |
