Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 05.34.20 | 19 | 23.063 | 9.037.992 53,17% | 17.000.000 | 0,207852 | 0,001878 | ||
28/05/2026, 05.34.15 | 30 | 39.759 | 16.586.255 97,57% | 17.000.000 | 0,063088 | 0,001046 | ||
28/05/2026, 05.34.10 | 2 | 10.948 | 6.573.086 38,67% | 16.999.984 | < 0,000001 | < 0,000001 | ||
28/05/2026, 05.34.05 | 12 | 120.993 | 11.677.190 68,76% | 16.983.400 | 0,079652 | 0,00093 | ||
28/05/2026, 05.34.00 | 18 | 25.955 | 8.833.235 51,97% | 17.000.000 | 0,217491 | 0,001921 | ||
28/05/2026, 05.33.55 | 24 | 25.474 | 9.029.823 53,12% | 17.000.000 | 0,666459 | 0,006018 | ||
28/05/2026, 05.33.50 | 21 | 35.190 | 15.258.912 89,76% | 17.000.000 | 0,081183 | 0,001238 | ||
28/05/2026, 05.33.45 | 15 | 27.560 | 8.725.349 51,33% | 17.000.000 | 0,090212 | 0,000787 | ||
28/05/2026, 05.33.40 | 7 | 15.121 | 8.088.080 47,58% | 17.000.000 | 0,091122 | 0,000737 | ||
28/05/2026, 05.33.35 | 25 | 29.264 | 12.346.800 72,63% | 17.000.000 | 10,73058 | 0,132488 | ||
28/05/2026, 05.33.30 | 8 | 14.376 | 7.866.938 46,28% | 17.000.000 | 13,11517 | 0,103176 | ||
28/05/2026, 05.33.25 | 20 | 30.278 | 15.014.392 88,32% | 17.000.000 | 0,483372 | 0,007257 | ||
28/05/2026, 05.33.20 | 15 | 19.630 | 2.909.617 17,12% | 17.000.000 | 0,07807 | 0,000227 | ||
28/05/2026, 05.33.15 | 21 | 25.686 | 9.015.138 53,04% | 17.000.000 | 0,094321 | 0,00085 | ||
28/05/2026, 05.33.10 | 17 | 30.165 | 14.523.309 85,44% | 17.000.000 | 0,023503 | 0,000341 | ||
28/05/2026, 05.33.05 | 22 | 24.339 | 8.933.533 52,56% | 17.000.000 | 0,15721 | 0,001404 | ||
28/05/2026, 05.33.00 | 17 | 22.582 | 8.597.365 50,58% | 17.000.000 | 0,164955 | 0,001418 | ||
28/05/2026, 05.32.55 | 17 | 32.107 | 15.133.465 89,03% | 17.000.000 | 0,081934 | 0,001239 | ||
28/05/2026, 05.32.50 | 3 | 3.263 | 396.664 2,34% | 17.000.000 | 1,05294 | 0,000417 | ||
28/05/2026, 05.32.45 | 25 | 36.739 | 16.181.833 95,19% | 17.000.000 | 0,037699 | 0,00061 |
