Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 23.50.44 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
18/05/2026, 23.50.42 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
18/05/2026, 23.50.37 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
18/05/2026, 23.50.18 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001014 | 0,000055 | ||
18/05/2026, 23.50.13 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001014 | 0,000055 | ||
18/05/2026, 23.50.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001014 | 0,000014 | ||
18/05/2026, 23.49.48 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001014 | 0,000014 | ||
18/05/2026, 23.49.43 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
18/05/2026, 23.49.42 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001014 | 0,000014 | ||
18/05/2026, 23.49.41 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
18/05/2026, 23.49.40 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
18/05/2026, 23.49.38 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
18/05/2026, 23.49.33 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
18/05/2026, 23.49.32 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001014 | 0,000055 | ||
18/05/2026, 23.49.15 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001014 | 0,000055 | ||
18/05/2026, 23.49.10 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001014 | 0,000055 | ||
18/05/2026, 23.48.54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001014 | 0,000014 | ||
18/05/2026, 23.48.40 | 1 | 836 | 76.338 0,01% | 281.474.976.710.655 | 1,04324 | 0,000055 | ||
18/05/2026, 23.48.39 | 1 | 941 | 359.921 0,01% | 281.474.976.710.655 | 1,132163 | 0,000285 | ||
18/05/2026, 23.48.39 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 |
