Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x70521ae9 | 26/04/2026, 14.05.10 | 600.000 | -- | 0ETH | ||||
ETH transfer | 26/04/2026, 14.05.10 | 21.000 | -- | 0,0000934 | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009504 | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009633 | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009398 | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009225 | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009294 | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009273 | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009435 | ||||
transfer | 26/04/2026, 14.05.09 | 41.466 | -- | 0ETH | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009178 | ||||
ETH transfer | 26/04/2026, 14.05.09 | 21.000 | -- | 0,00009427 | ||||
ETH transfer | 26/04/2026, 14.05.08 | 21.000 | -- | 0,00009155 | ||||
ETH transfer | 26/04/2026, 14.05.08 | 21.000 | -- | 0,00009256 | ||||
ETH transfer | 26/04/2026, 14.05.08 | 21.000 | -- | 0,00009534 | ||||
ETH transfer | 26/04/2026, 14.05.08 | 21.000 | -- | 0,0000925 | ||||
ETH transfer | 26/04/2026, 14.05.08 | 21.000 | -- | 0,00009195 | ||||
addLiquidityETH | 26/04/2026, 14.05.08 | 2.791.199 | -- | 1,7 | ||||
ETH transfer | 26/04/2026, 14.05.08 | 21.000 | -- | 0,00009559 | ||||
ETH transfer | 26/04/2026, 14.05.08 | 21.000 | -- | 0,00009412 |
