Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30/05/2026, 18.54.18 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.705 | 1,1 | 2,018678 | ||
30/05/2026, 18.54.11 | 1 | 0 | 1.038 | 16.980.359 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
30/05/2026, 18.53.45 | 1 | 0 | 1.046 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
30/05/2026, 18.53.02 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
30/05/2026, 18.53.00 | 1 | 0 | 1.037 | 16.980.371 56,61% | 29.999.915 | 1,1 | 2,018678 | ||
30/05/2026, 18.52.42 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.648 | 1,1 | 2,018678 | ||
30/05/2026, 18.52.39 | 1 | 0 | 1.046 | 16.980.371 56,61% | 29.999.943 | 1,1 | 2,018678 | ||
30/05/2026, 18.52.24 | 3 | 0 | 1.694 | 17.546.495 58,55% | 29.970.676 | 1,103744 | 2,019366 | ||
30/05/2026, 18.52.22 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
30/05/2026, 18.52.15 | 5 | 0 | 2.381 | 18.739.722 62,53% | 29.970.705 | 1,35786 | 2,025445 | ||
30/05/2026, 18.52.08 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
30/05/2026, 18.51.55 | 3 | 0 | 1.534 | 17.129.848 57,1% | 30.000.000 | 1,1 | 2,018842 | ||
30/05/2026, 18.51.50 | 1 | 0 | 1.046 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
30/05/2026, 18.51.16 | 3 | 0 | 1.585 | 17.504.562 58,35% | 30.000.000 | 1,1034 | 2,019314 | ||
30/05/2026, 18.51.10 | 1 | 0 | 1.037 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
30/05/2026, 18.51.04 | 1 | 0 | 1.037 | 16.980.359 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
30/05/2026, 18.50.56 | 12 | 0 | 2.299 | 17.211.371 57,38% | 30.000.000 | 1,62209 | 2,027918 | ||
30/05/2026, 18.50.44 | 1 | 0 | 1.046 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
30/05/2026, 18.50.32 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
30/05/2026, 18.50.27 | 1 | 0 | 1.040 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 |
